Banjo ID Measurements - Use the chart below to know what to order! |
| Metric Banjo | MM | Inches |
| M 12x1.5 | 12 | 0.472 |
| M 14x1.5 | 14 | 0.551 |
| M 16x1.5 | 16 | 0.629 |
| M 18x1.5 | 18 | 0.708 |
| M 22x1.5 | 22 | 0.866 |
| M 26x1.5 | 26 | 1.023 |
| British Banjo | MM | Inches |
| #4 | 13.2 | 0.519 |
| #6 | 16.7 | 0.657 |
| #8 | 21 | 0.826 |
| #10 | 23 | 0.905 |
| #12 | 26.5 | 1.043 |
| #16 | 33.3 | 1.311 |
3069 (Male JIC x DIN Banjo Adapter)
From $11.21
3059 (Male JIC x BSPP Banjo Adapter)
From $10.88
3068 (Bolt Banjo Metric)
From $3.21
3002 (Bolt Banjo BSP)
From $3.63
3500 DIN (Copper DIN Crush Washer)
From $0.65
3500 BSP (Copper BSP Crush Washer)
From $0.98
