CUSTOM HOSE ASSEMBLIES
SELECT YOUR HOSE ID BELOW
HOW TO MEASURE HYDRAULIC FITTINGS
DIGITAL CALIPER / TAPE MEASURE
If you dont work with hydraulics everyday, identifying common hose fittings may be daunting. Lets find out how to identify sizes of common fittings before ordering.
For Males:
You should always measure male threads on the outside of the fitting. Never the inside.
For Females:
When measuring female threads, always measure inside the hex nut.
The chart below represents the most common measurements for Pipe, JIC, O-Ring Boss and Flat Face style hose fittings.
Pipe
Dash Size | Decimal (Caliper) | Inches (Tape Rule) |
#2 (1/8”) | 0.348 | 5/16 |
#4 (1/4”) | 0.470 | 1/2 |
#6 (3/8”) | 0.610 | 5/8 |
#8 (1/2”) | 0.745 | 3/4 |
#12 (3/4”) | 0.960 | 1 |
#16 (1”) | 1.200 | 1 ¼ |
JIC / Boss Oring
Dash Size | Decimal (Caliper) | Inches (Tape Rule) |
#4 (1/4”) | 0.375 | 3/8 |
#5 (5/16”) | 0.441 | 7/16 |
#6 (3/8”) | 0.500 | 1/2 |
#8 (1/2”) | 0.690 | 5/8 |
#10 (5/8”) | 0.800 | 7/8 |
#12 (3/4”) | 1.110 | 1 |
#16 (1”) | 1.250 | 1 ¼ |
Flat Face
Dash Size | Decimal (Caliper) | Inches (Tape Rule) |
#4 (1/4”) | 0.500 | 1/2 |
#6 (3/8”) | 0.625 | 5/8 |
#8 (1/2”) | 0.750 | 3/4 |
#10 (5/8”) | 0.936 | 1 |
#12 (3/4”) | 1.110 | 1 1/4 |
#16 (1”) | 1.360 | 1 3/8 |
The chart above has an error factor of +/- of 5%.
FITTING END IDENTIFIER
DON'T SEE WHAT YOU NEED? FEEL FREE TO PLACE A PHONE ORDER
MONDAY - FRIDAY (8AM - 5PM EST)
434-392-9833