Description
| SKU | 7347-51465 |
|---|---|
| Weight | 0.770000 |
| L Length (in) | 5.12 |
| L Length (mm) | 130.1 |
| T Drop (in) | 1.26 |
| T Drop (mm) | 32 |
| C Cutoff (in) | 3.11 |
| C Cutoff (mm) | 79 |
| F Flange Head Thickness (in) | 0.38 |
| F Flange Head Thickness (mm) | 9.7 |
| M Flange Diameter (in) | 1.88 |
| M Flange Diameter (mm) | 47.8 |
| Up Sell | 7347-5146 |
| Part Number 1 | 12GS-16FLH45M |
| Part Number 2 | G20357-1216 |
| Hose Id (in) | 3/4 |
| Hose Id (mm) | 19.1 |
| Brand | Gates |
| Manufacturer | Gates |
