Description
| SKU | 7347-44565 |
|---|---|
| Weight | 0.840000 |
| L Length (in) | 6.22 |
| L Length (mm) | 158 |
| T Drop (in) | 1.5 |
| T Drop (mm) | 38.1 |
| C Cutoff (in) | 3.97 |
| C Cutoff (mm) | 100.8 |
| F Flange Head Thickness (in) | 0.32 |
| F Flange Head Thickness (mm) | 8.1 |
| M Flange Diameter (in) | 2 |
| M Flange Diameter (mm) | 50.8 |
| Up Sell | 7347-4456 |
| Part Number 1 | 16GS-20FL45M |
| Part Number 2 | G20307-1620 |
| Hose Id (in) | 1 |
| Hose Id (mm) | 25.4 |
| Brand | Gates |
| Manufacturer | Gates |
