Description
| SKU | 7347-74565 |
|---|---|
| Weight | 1.330000 |
| L Length (in) | 5.28 |
| L Length (mm) | 134.1 |
| T Drop (in) | 3.54 |
| T Drop (mm) | 89.9 |
| C Cutoff (in) | 2.99 |
| C Cutoff (mm) | 76 |
| F Flange Head Thickness (in) | 0.32 |
| F Flange Head Thickness (mm) | 8.1 |
| M Flange Diameter (in) | 2 |
| M Flange Diameter (mm) | 50.8 |
| Up Sell | 7347-7456 |
| Part Number 1 | 16GS-20FL90M |
| Part Number 2 | G20315-1620 |
| Hose Id (in) | 1 |
| Hose Id (mm) | 25.4 |
| Brand | Gates |
| Manufacturer | Gates |
