Description
| SKU | 7347-75555 |
|---|---|
| Weight | 1.300000 |
| L Length (in) | 5.31 |
| L Length (mm) | 134.9 |
| T Drop (in) | 2.76 |
| T Drop (mm) | 70.1 |
| C Cutoff (in) | 3.09 |
| C Cutoff (mm) | 78.5 |
| F Flange Head Thickness (in) | 0.38 |
| F Flange Head Thickness (mm) | 9.7 |
| M Flange Diameter (in) | 1.88 |
| M Flange Diameter (mm) | 47.8 |
| Up Sell | 7347-7555 |
| Part Number 1 | 16GS-16FLH90M |
| Part Number 2 | G20365-1616 |
| Hose Id (in) | 1 |
| Hose Id (mm) | 25.4 |
| Brand | Gates |
| Manufacturer | Gates |
