Description
| SKU | 7347-75635 |
|---|---|
| Weight | 1.670000 |
| L Length (in) | 6.3 |
| L Length (mm) | 160 |
| T Drop (in) | 2.76 |
| T Drop (mm) | 70.1 |
| C Cutoff (in) | 3.5 |
| C Cutoff (mm) | 88.9 |
| F Flange Head Thickness (in) | 0.38 |
| F Flange Head Thickness (mm) | 9.7 |
| M Flange Diameter (in) | 1.88 |
| M Flange Diameter (mm) | 47.8 |
| Part Number 1 | 20GS-16FLH90M |
| Part Number 2 | G20365-2016 |
| Hose Id (in) | 1 1/4 |
| Hose Id (mm) | 31.8 |
| Brand | Gates |
| Manufacturer | Gates |
