Description
| SKU | 7347-76715 |
|---|---|
| Weight | 1.100000 |
| L Length (in) | 4.57 |
| L Length (mm) | 116.1 |
| T Drop (in) | 5.51 |
| T Drop (mm) | 140 |
| C Cutoff (in) | 2.56 |
| C Cutoff (mm) | 65 |
| F Flange Head Thickness (in) | 0.38 |
| F Flange Head Thickness (mm) | 9.7 |
| M Flange Diameter (in) | 1.88 |
| M Flange Diameter (mm) | 47.8 |
| Part Number 1 | 12GS-16FLH90-140 |
| Part Number 2 | G20367-1216 |
| Hose Id (in) | 3/4 |
| Hose Id (mm) | 19.1 |
| Brand | Gates |
| Manufacturer | Gates |
