Description
| SKU | 7347-73015 |
|---|---|
| Weight | 1.500000 |
| L Length (in) | 5.28 |
| L Length (mm) | 134.1 |
| T Drop (in) | 4.72 |
| T Drop (mm) | 119.9 |
| C Cutoff (in) | 3.04 |
| C Cutoff (mm) | 77.2 |
| F Flange Head Thickness (in) | 0.38 |
| F Flange Head Thickness (mm) | 9.7 |
| M Flange Diameter (in) | 1.88 |
| M Flange Diameter (mm) | 47.8 |
| Up Sell | 7347-7301 |
| Part Number 1 | 16GS-16FLH90-120 |
| Part Number 2 | G20366-1616 |
| Hose Id (in) | 1 |
| Hose Id (mm) | 25.4 |
| Brand | Gates |
| Manufacturer | Gates |
