Description
| SKU | 7104-16215 | 
|---|---|
| Weight | 1.266000 | 
| H1 Stem Hex (mm) | 41 | 
| L Length (in) | 4.02 | 
| L Length (mm) | 102 | 
| C Cutoff (in) | 1.78 | 
| C Cutoff (mm) | 45.2 | 
| Female Thread Id (mm) | 34.1 | 
| Male Thread Od (mm) | 36.5 | 
| Up Sell | 7104-1621 | 
| Part Number 1 | 16G-16MFFOR | 
| Part Number 2 | G25225-1616 | 
| Hose Id (in) | 1 | 
| Hose Id (mm) | 25.4 | 
| Brand | Gates | 
| Manufacturer | Gates | 

 
                        
                      