Description
| SKU | 7104-18315 |
|---|---|
| Weight | 1.580000 |
| H1 Stem Hex (mm) | 36 |
| L Length (in) | 4.06 |
| L Length (mm) | 103 |
| H2 Nut Hex Mm | 50 |
| C Cutoff (in) | 1.82 |
| C Cutoff (mm) | 46.2 |
| Female Thread Id (mm) | 40.5 |
| Male Thread Od (mm) | 42.9 |
| Up Sell | 7104-1831 |
| Part Number 1 | 16G-20FFORX |
| Part Number 2 | G25230-1620 |
| Hose Id (in) | 1 |
| Hose Id (mm) | 25.4 |
| Brand | Gates |
| Manufacturer | Gates |
