Description
| SKU | 7100-99575 |
|---|---|
| Weight | 0.618200 |
| L Length (in) | 3.67 |
| L Length (mm) | 93.1 |
| T Drop (in) | 0.98 |
| T Drop (mm) | 24.9 |
| H2 Nut Hex Mm | 36 |
| C Cutoff (in) | 2.2 |
| C Cutoff (mm) | 55.8 |
| Female Thread Id (mm) | 28 |
| Male Thread Od (mm) | 30 |
| Part Number 1 | 10G-20FDHORX45 |
| Part Number 2 | G25725-1020 |
| Hose Id (in) | 5/8 |
| Hose Id (mm) | 15.9 |
| Brand | Gates |
| Manufacturer | Gates |
